Ras Fish Farming Aquaculture Equipment Fiberglass Oxygen Cone
Water and oxygen enter through the top of the oxygen cone, and the rate decreases as the capacity at the bottom of the tank increases;The resulting bubbles are left to dissolve inside the tank; When the tank is adjusted to high water pressure, it will be highly oxygenated and then merged into the main stream; When the water pressure is low, only a small amount of oxygen permeates the entire water flow.


Oxygen Cone
The main principle of the oxygen cone is that the high-pressure water flow and oxygen are fully mixed with gas and liquid in the tank, and the oxygen is dissolved into the water to the maximum extent through the pressure, so that the dissolved oxygen value increases. Therefore, oxygen cone should be used with high pressure pump, jet device, oxygen supply automatic switching device and other equipment.Oxygen is supplied by oxygen concentrator or liquid oxygen vaporization.
Water and oxygen enter through the top of the oxygen cone, and the rate decreases as the capacity at the bottom of the tank increases;The resulting bubbles are left to dissolve inside the tank; When the tank is adjusted to high water pressure, it will be highly oxygenated and then merged into the main stream; When the water pressure is low, only a small amount of oxygen permeates the entire water flow.





| P/N | Model | Size (mm) | Height (mm) | Inlet/Outlet (mm) | Flow (T/H) | Air Pressure (PSI) | Dissolved Oxygen Rate (KG/H) | Dissolved Oxygen Concentration |
| 603101 | FZ4010 | Φ400 | 1050 | 2"/63mm flange | 8 | 20 | 1 | 65 |
| 603102 | FZ4013 | Φ400 | 1300 | 2"/63mm flange | 10 | 20 | 1 | 65 |
| 603103 | FZ5012 | Φ500 | 1200 | 2"/63mm flange | 12 | 20 | 1.2 | 65 |
| 603104 | FZ6015 | Φ600 | 1520 | 2"/63mm flange | 15 | 20 | 1.2 | 65 |
| 603105 | FZ7017 | Φ700 | 1700 | 3"/90mm flange | 25 | 20 | 1.5 | 65 |
| 603106 | FZ8019 | Φ800 | 1900 | 3"/90mm flange | 30 | 20 | 1.8 | 65 |
| 603107 | FZ8523 | Φ850 | 2250 | 3"/90mm flange | 35 | 20 | 2 | 65 |
| 603108 | FZ9021 | Φ900 | 2100 | 4"/110mm flange | 50 | 20 | 2.4 | 65 |
| 603109 | FZ1025 | Φ1000 | 2500 | 4"/110mm flange | 60 | 20 | 3.5 | 65 |
| 603110 | FZ1027 | Φ1000 | 2720 | 4"/110mm flange | 110 | 20 | 3.9 | 65 |
| 603111 | FZ1127 | Φ1100 | 2700 | 5"/140mm flange | 120 | 20 | 4.5 | 65 |
| 603112 | FZ1230 | Φ1200 | 3000 | 5"/140mm flange | 140 | 20 | 5 | 65 |





