Model No: Fine Bubble Aeration Diffusers
Fine Bubble Aeration Diffusers/Epdm Threaded Membrane Disc Diffuser
Fine Bubble Disc Diffuser features a unique split pattern and slit shapes, which can disperse air bubbles in an extremely fine and uniform pattern for high oxygen transfer efficiency. A much highly effective and integrated check valve enables the aeration zones to be easily shut down for air-on/air-off applications. It can be operated over a wide range of airflows with minimum maintenance for long term performance.
Quantity :



WX Holly Aeration's Fine Bubble Disc Diffusers for sale offer superior component quality and advanced engineering.As our most popular product, they fit a wide range of engineering specifications, system standards applications, and industries. We pride ourselves on their sophisticated, versatile design that keeps treatment systems running around the world.

| Model | HLBQ-215 | HLBQ-270 | HLBQ-350 | HLBQ-650 |
| Bubble Type | Fine Bubble | |||
| Size | 8 inch | 9 inch | 12 inch | 675*215mm |
| MOC | EPDM/Silicone/PTFE – ABS/Strengthened PP-GF | |||
| Connector | 3/4''NPT male thread | |||
| Membrane Thickness | 2mm | |||
| Bubble Size | 1-2mm | |||
| Design Flow | 1.5-2.5m3/h | 3-4m3/h | 5-6m3/h | 6-14m3/h |
| Flow Range | 1-6m3/h | 1-8m3/h | 1-12m3/h | 1-16m3/h |
| SOTE | ≥38% | ≥38% | ≥38% | ≥40% |
| (6m submerged) | ||||
| SOTR | ≥0.31kg O2/h | ≥0.45kg O2/h | ≥0.75kg O2/h | ≥0.99kg O2/h |
| SAE | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | ≥8.9kg O2/kw.h | ≥9.2kg O2/kw.h |
| Headloss | 1500-4300Pa | 2000-3500Pa | ||
| Service Area | 0.2-0.64m2/pcs | 0.25-1.0m2/pcs | 0.4-1.5m2/pcs | 0.5-0.25m2/pcs |
| Service Life | >5 years | |||





