Nano Hose Air Diffuser Micro Nano Bubble Aeration Tubes Water Aerator Rubber Aerotion Hose

Nano Hose
Aeration hose's tiny pore size creates extremely small diameter bubbles. The smaller a bubble of air the more efficiently it transfer oxygen into water(more surface area). Small bubbles also take take longer to rise once they are introduce into the water.Slowing rising, small-diameter bubbles mean more contact with the water and a much higher rate of oxygen transfer.By creating significantly smaller bubbles, more efficiency,aeration tube are able to deliver high rates of oxygen transfer and energy
efficiency.




| Size | Package | Package Size |
| 16*10mm | 200m/roll | Φ500*300mm,21kg/roll |
| 18*10mm | 100m/roll | Φ450*300mm,15kg/roll |
| 20*10mm | 100m/roll | Φ500*300mm,21kg/roll |
| 25*10mm | 100m/roll | Φ550*300mm,33kg/roll |
| 25*12mm | 100m/roll | Φ550*300mm,29kg/roll |
| 25*16mm | 100m/roll | Φ550*300mm,24kg/roll |
| 28*20mm | 100m/roll | Φ600*300mm,24kg/roll |
| Parameters of 16mm Nano hose | |
| OD | φ16mm±1mm |
| ID | φ10mm±1mm |
| Average Hole Size | φ0.03~φ0.06mm |
| Hole Layout Density | 700~1200pcs/m |
| Bubble Diameter | 0.5~1mm(soft water) 0.8~2mm(sea water) |
| Effective Areation Volume | 0.002~0.006m3/min.m |
| Air flow | 0.1~0.4m3/h.m |
| Service aera | 1~8m2/m |
| Supporting Power | motor power per 1kW≥200m nano hose |
| Pressure loss | when 1Kw=200m≤0.40kpa , underwater loss≤5kp |
| Suitable configuration | motor power 1Kw supporting 150~200m nano hose |



Nano Bubbles can supply and enrich dissolved oxygenin water so that can purify and sterilize the water efficiently.Nano Bubble can grow healthy fishes faster to use less fish feed and drugof the nursery.Nano Bubbles can save the working time and perationcost.


The mainstream of factory wastewater technology requires processes such as coagulation, aeration, and sedimentation treatment, and the mainstream of aeration treatment is biological treatment, which requires a vast treatment pond.
