IFAS K1 K3 K5 MBBR Media Biofilm Carriers for Water Treatment Aquaculture Bio Filter Media K1 Media

Bio filter media, used in Integrated Fixed-lm Activated Sludge (IFAS) and moving bed biofilm reaction (MBBR) system.The wastewater goes through suspending media of MBBR reactor, forming biological membrane on the surface of media gradually. With the action of microbial on the biological membrane, wastewater is purified. MBBR media can move freely in the reactor with the mixing of the water. For the aerobic reactor, the aeration will make the media move; for the anaerobic reactor, mechanic mixing will make the media move.
Our MBBR media is new-developed media, has better treatment effect compared with traditional media.


| PE01 | PE02 | PE03 | PE04 | PE05 | PE08 | PE09 | PE10 | Biochip | |
| Size(mm) | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ5*10 | φ15*15 | φ25*4 | φ30*1.1 |
| Hole nos. | 4 | 4 | 5 | 6 | 19 | 8 | 40 | 64 | |
| Surface Aera (m2/m3) | >800 | >900 | >1000 | >800 | >500 | >3500 | >900 | >1200 | >5500 |
| Density(g/cm3) | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | |
| Packing Numbers(pcs/m3) | >630000 | >830000 | >850000 | >260000 | >97000 | >2000000 | >230000 | >210000 | >340000 |
| Porosity(%) | >85 | >85 | >85 | >85 | >90 | >80 | >85 | >85 | |
| Dosing Ratio(%) | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-70 | 15-65 | 15-65 | |
| Bio film forming time(days) | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | 3--15 | |
| Nitrification efficiency(gNH4-N/m3.d) | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1400 | 400-1400 | 400-1400 | |
| gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2500-15000 | 2500-20000 | 2500-20000 | |
| gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2500-20000 | 2500-20000 | 2500-20000 | |
| ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
| Life-span(year) | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |


Packing:Woven Bag(0.1cbm/bag)
20ft Container Max.30 cbm
40ft Container Max.60 cbm
40hq Container Max.70 cbm




